Chr	Type	Start	Stop	Strand	ID	Name	rad50.G1.2	rad50.G1.1	rad50.G1.2 over rad50.G1.1	rad50.G1.1 over rad50.G1.2
chr01	ncRNA	99305	99868	+	HRA1	HRA1	32.3	12.9	2.4	0.4
chr06	ncRNA	221714	221967	+	RUF23	RUF23	6.5	3.7	1.6	0.6
chr13	ncRNA	667288	667456	-	RNA170	RNA170	67.2	49.8	1.3	0.7
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1421998.1	1227766.2	1.2	0.9
chr09	ncRNA	393884	397082	-	ICR1	ICR1	596.8	519.7	1.1	0.9
chr05	ncRNA	117667	118035	-	RPR1	RPR1	85082.8	77329.2	1.1	0.9
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1170.3	1070.8	1.1	0.9
chr06	ncRNA	131061	131503	-	RUF20	RUF20	62	57.1	1.1	0.9
chr02	ncRNA	307587	308887	+	TLC1	TLC1	7109.7	6920.4	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	0	1	1
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	1150.9	1229.3	0.9	1.1
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0	1.8	0.4	2.8
chr09	ncRNA	395999	396939	+	PWR1	PWR1	1.3	11.1	0.2	5.3
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	5.5	0.2	6.5
